Ultra-Containment Berm®

Stake Wall Model

Portable secondary containment berm for drums, frac tanks, equipment and vehicles

Product Highlights

Ultra-Containment Berm - Stake Wall Models

Part # Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
82086 x 4 x 1 (1.8 x 1.2 x .3)179 (677.6)37 (16.8)
82096 x 6 x 1 (1.8 x 1.8 x .3)269 (1018.3)46 (20.9)
821010 x 10 x 1 (3 x 3 x .3)748 (2831.5)87 (39.5)
822020 x 10 x 1 (6.1 x 3 x .3)1496 (5663)150 (68)
822130 x 10 x 1 (9.1 x 3 x .3)2244 (8494.5)208 (94.3)
822240 x 10 x 1 (12.2 x 3 x .3)2992 (11326)266 (120.7)
822350 x 10 x 1 (15.2 x 3 x .3)3740 (14157.4)325 (147.4)
822412 x 12 x 1 (3.7 x 3.7 x .3)1077 (4076.9)113 (51.3)
822520 x 12 x 1 (6.1 x 3.7 x .3)1795 (6794.8)162 (73.5)
822630 x 12 x 1 (9.1 x 3.7 x .3)2692 (10190.3)223 (101.2)
822740 x 12 x 1 (12.2 x 3.7 x .3)3590 (13589.6)284 (128.8)
822850 x 12 x 1 (15.2 x 3.7 x .3)4488 (16988.9)345 (156.5)
822960 x 12 x 1 (18.3 x 3.7 x .3)5385 (20384.4)406 (184.2)
823015 x 15 x 1 (4.6 x 4.6 x .3)1683 (6370.8)151 (68.5)
823120 x 15 x 1 (6.1 x 4.6 x .3)2244 (8494.5)184 (83.5)
823230 x 15 x 1 (9.1 x 4.6 x .3)3366 (12741.7)250 (113.4)
823340 x 15 x 1 (12.2 x 4.6 x .3)4488 (16988.9)317 (143.8)
821150 x 15 x 1 (15.2 x 4.6 x .3)5610 (21236.2)363 (164.7)
821266 x 15 x 1 (20.1 x 4.6 x .3)7405 (28031)464 (210.5)
Swipe to scroll table

More to Explore...