Modular, hard-walled bunding system provides long-term, high-capacity spill containment

Product Highlights

Ultra-Containment Wall - Components

Part # Model Product Image Dimensions in. (mm) Weight lbs. (kg)
8760 1 ft. (0.3 m) - Straight Section 119.5 x 12 x 12 (3035.3 x 304.8 x 304.8) 33 (15)
8761 1 ft. (0.3 m) - Corner Section 21.9 x 21.9 x 12 (555.8 x 555.8 x 304.8) 9 (4.1)
8762 2 ft. (0.6 m) - Straight Section 99.8 x 24 x 24 (2533.7 x 609.6 x 609.6) 70 (31.8)
8763 2 ft. (0.6 m) - Corner Section 35.3 x 29.3 x 24 (895.4 x 743 x 609.6) 26 (11.8)
8764 3 ft. (0.9 m) - Straight Section 72 x 24 x 36 (1829.1 x 609.6 x 914.4) 60 (27.2)
8765 3 ft. (0.9 m) - Corner Section 30 x 30 x 36 (762 x 762 x 914.4) 36 (16.3)
8770 30 ml Textured Polyethylene Liner Varies 0.5 (.2)
Swipe to scroll table

Ultra-Containment Wall - Systems

Part # Model Dimensions ft. (m) Quantity Containment Capacity gal. (L) Weight lbs. (kg)
8790 1 ft. Wall Height System 10 x 49 x 1 (3 x 14.9 x .3) 12-Straight, 4-Corners, 1-Liner (15 x 62.5 ft) 3978 (15058) 754 (342)
8791 1 ft. Wall Height System 68 x 68 x 1 (20.7 x 20.7 x .3) 28-Straight, 4-Corners, 1-Liner (75 x 75 ft) 34802 (131740) 2066 (937.1)
8792 2 ft. Wall Height System 16 x 55 x 2 (4.9 x 16.8 x .6) 18-Straight, 4-Corners, 1-Liner (25 x 65 ft) 13716 (51921) 1821 (826)
8793 2 ft. Wall Height System 63 x 63 x 2 (19.2 x 19.2 x .6) 32-Straight, 4-Corners, 1-Liner (75 x 75 ft) 60089 (227462) 3450 (1564.9)
8794 3 ft. Wall Height System 11 x 55 x 3 (3.4 x 16.8 x .9) 24-Straight, 4-Corners, 1-Liner (25 x 70 ft) 14336 (54268) 2157 (978.4)
8795 3 ft. Wall Height System 61 x 61 x 3 (18.6 x 18.6 x .9) 44-Straight, 4-Corners, 1-Liner (75 x 75 ft) 83582 (316392) 3958 (1795.3)
Swipe to scroll table