Polyurethane Chemical Compatibility Guide
For:
ULTRA-SPILL BERM, PART# 2050-2052, 2100
ULTRA-SPILL BERM, CONNECTOR, PART# 2101
ULTRA-SPILL BERM, CORNER, PART# 2102
ULTRA-SPILL BERM LOW PROFILE, PART# 2052
ULTRA-SPILL BERM PLUS, PART# 2054
ULTRA-SPILL BERM TABLE TOP, PART# 2051
ULTRA-DRAIN SEAL, PART# 2124-2127, 2130-2137
ULTRA-DRAIN SEAL CLEAR, PART# 2200-2211
ULTRA-DRAIN SEAL PLUS, PART# 2160-2167, 2174-2177
ULTRA-DRAIN PLUG, PART# 2113-2121
Chemical | Chemical Class | Swelling | Visible | Rating |
Acetone | Ketones | 2 | 0 | NR |
Acetonitrile | Nitriles | 1 | 0 | FAIR |
Aluminum Salts | Aluminum Compunds | 0 | 0 | GOOD |
Barium Salts | Barium Compounds | 0 | 0 | GOOD |
Benzyl Alcohol | Hydroxyl Compounds | 1 | 1 | FAIR |
Boric Acid | Inorganic Acids | 0 | 0 | GOOD |
Butanol | Hydroxyl Compounds | 0 | 0 | GOOD |
Calcium Chlorite | Calcium Compounds | 0 | 0 | GOOD |
Carbon Disulfide | Sulfur Compounds | 1 | 0 | FAIR |
Cupric Chloride | Copper Compounds | 0 | 0 | GOOD |
Cyclohexanone | Ketones | 1 | 2 | NR |
Dichloromethane | Halogen Compounds | 2 | 2 | NR |
Diethylamine | Aliphatic Amines | 1 | 1 | FAIR |
Diethylformamide | Aliphatic Amines | 2 | 2 | NR |
Ethyl Acetate | Carboxylic Esters | 1 | 0 | FAIR |
Formaldehyde | Aliphatic Aldehydes | 0 | 0 | GOOD |
Gasoline | Aromatic Hydrocarbons | 0 | 0 | GOOD |
Gycol Ether | Ethers | 0 | 0 | GOOD |
Hexane | Aliphatic Hydrocarbons | 0 | 0 | GOOD |
Hydrochloric Acid (37%) | Inorganic Acids | 0 | 2 | NR |
Hydrogen Peroxide (30%) | Peroxides | 1 | 0 | FAIR |
Hydroflouric Acid (48%) | Inorganic Acids | 0 | 2 | NR |
Jet Fuel (JP-5) | Aliphatic Hydrocarbons | 0 | 0 | GOOD |
Kerosene | Hydrocarbons | 0 | 0 | GOOD |
Methanol | Aliphatic Hydroxylic Compounds | 0 | 0 | GOOD |
Methyl Ethyl Ketone | Aliphatic Ketones | 2 | 0 | NR |
Mineral Oil | Aliphatic and Alicyclic Hydrocarbons | 0 | 0 | GOOD |
Naphtha | Hydrocarbons | 0 | 0 | GOOD |
Nitrobenzene | Nitro Compounds | 0 | 2 | NR |
Phenol | Aromatic Hydroxylic Compounds | 0 | 2 | NR |
Propylene Glycol | Hydroxylic Compounds | 0 | 0 | GOOD |
Sodium Hydroxide (50%) | Inorganic Bases | 0 | 0 | GOOD |
Sulfuric Acid (98%) | Inorganic Acids | 0 | 2 | NR |
Sulfuric Acid (50%) | Inorganic Acids | 0 | 2 | NR |
Tetrachloroethylene | Halogen Compounds (Vinyl Halides) | 0 | 0 | GOOD |
Tetrahydrofuran | Alicyclic Ethers | 2 | 2 | NR |
Toluene | Aromatic Hydrocarbons | 1 | 0 | FAIR |
1,1,1-Trichloroethane | Aliphatic Halogen Compounds | 1 | 0 | FAIR |
Trichloroethylene | Halogen Compounds (Vinyl Hallides) | 1 | 0 | FAIR |
Triethylamine | Aliphatic Amines | 0 | 0 | GOOD |
Turpentine | Hydrocarbons | 0 | 0 | GOOD |
Water | Misc. | 0 | 0 | GOOD |
KEY
Swelling | Degradation | Ratings | |
Visually rated from 0-2; | Visually rated from 0-2; | NR (Not Recommended): | |
0 = none | 0 = none | Significant degradation or swelling | |
1 = slight | 1 = slight | FAIR: Slight swelling | |
2 = significant | 2 = significant | GOOD: No swelling |
*IMPORTANT USER NOTICE FOR BOTH THE POLYURETHANE
& POLYETHYLENE CHEMICAL COMPATIBILITY GUIDES
The data contained herein is a compilation of existing published data from leading manufacturers of polyurethane and does not represent actual testing performed by UltraTech International, Inc.
This listing is offered only as a guide and utilizes information which, to the best of UltraTech’s knowledge, is accurate and reliable. Due to variables and conditions of application beyond the control of UltraTech, none of the data shown in this guide is to be construed as a guarantee, expressed or implied. UltraTech International, Inc. assumes no responsibility, obligation or liability in conjunction with the use or misuse of the information herein.