Detectable warning system aids the visually impaired

Product Highlights

NOTE: Unless otherwise noted, all listed product measurements are L x W x H, outside dimensions, and for a single unit where quantity is more than one.

Ultra-ADA Pads - Urethane

Part # Dimensions ft. (m) Color Weight lbs. (kg)
0750 2 x 2 x 0 (.6 x .6 x 0) Yellow 8 (3.6)
0753 3 x 2 x 0 (.9 x .6 x 0) Yellow 11 (5)
0751 4 x 2 x 0 (1.2 x .6 x 0) Yellow 15 (6.8)
0752 5 x 2 x 0 (1.5 x .6 x 0) Yellow 19 (8.6)
0760 2 x 2 x 0 (.6 x .6 x 0) Brick Red 8 (3.6)
0763 3 x 2 x 0 (.9 x .6 x 0) Brick Red 11 (5)
0761 4 x 2 x 0 (1.2 x .6 x 0) Brick Red 15 (6.8)
0762 5 x 2 x 0 (1.5 x .6 x 0) Brick Red 19 (8.6)
0765 2 x 2 x 0 (.6 x .6 x 0) Safety Red 8 (3.6)
0766 3 x 2 x 0 (.9 x .6 x 0) Safety Red 11 (5)
0767 4 x 2 x 0 (1.2 x .6 x 0) Safety Red 15 (6.8)
0768 5 x 2 x 0 (1.5 x .6 x 0) Safety Red 19 (8.6)
0756 2 x 2 x 0 (.6 x .6 x 0) Black 8 (3.6)
0759 3 x 2 x 0 (.9 x .6 x 0) Black 11 (5)
0757 4 x 2 x 0 (1.2 x .6 x 0) Black 15 (6.8)
0758 5 x 2 x 0 (1.5 x .6 x 0) Black 19 (8.6)
Swipe to scroll table

More to Explore...