Protect the water system from sediment and pollutants with Ultra-Drain Guard catch basin inserts

NOTE: Unless otherwise noted, all listed product measurements are L x W x H, outside dimensions, and for a single unit where quantity is more than one.

Ultra-Drain Guard - Oil & Sediment Models

Part # Model Quantity Dimensions in. (mm) Containment Capacity gal. (L) Weight Capacity UDL lbs. (kg) Weight lbs. (kg)
9217 Oil & Sediment 1 48 x 36 x 18 (1219.2 x 914.4 x 457.2) Up to .87 gallons (3.5 L) of Oil Up to 40 lbs. (18 kg) of Sediment 1 (.5)
9218 Oil & Sediment 10 48 x 36 x 18 (1219.2 x 914.4 x 457.2) Up to .87 gallons (3.5 L) of Oil Up to 40 lbs. (18 kg) of Sediment 1 (.5)
9356 Oil & Sediment 1 60 x 60 x 18 (1524 x 1524 x 457.2) Up to 1.55 gallons (6 L) of Oil Up to 40 lbs. (18 kg) of Sediment 2 (.9)
9219 Oil & Sediment Plus 1 48 x 36 x 18 (1219.2 x 914.4 x 457.2) Up to 1.38 gal (5 L) of Oil Up to 40 lbs. (18 kg) of Sediment 2 (.9)
9220 Oil & Sediment Plus 10 48 x 36 x 18 (1219.2 x 914.4 x 457.2) Up to 1.38 gal (5 L) of Oil Up to 40 lbs. (18 kg) of Sediment 2 (.9)
9358 Oil & Sediment Plus 1 60 x 60 x 18 (1524 x 1524 x 457.2) Up to 2.06 gallons (8 L) of Oil Up to 40 lbs. (18 kg) of Sediment 3 (1.4)
Swipe to scroll table

Ultra-Drain Guard - Trash & Debris Models

Part # Model Quantity Dimensions in. (mm) Capacity cu. ft. (L)
9227 Trash & Debris 1 48 x 36 x 18 (1219.2 x 914.4 x 457.2) 1 cu. ft. (28 L)
9229 Trash & Debris 10 48 x 36 x 18 (1219.2 x 914.4 x 457.2) 1 cu. ft. (28 L)
Swipe to scroll table