Protect your containment berm investment

Ground Tarps

Part # Model Dimensions ft. (m) Weight lbs. (kg)
8311For all 4' x 6', 6' x 6', and 10' x 10' Ultra-Containment Berms11 x 11 x 0 (3.4 x 3.4 x 0)16 (7.3)
8322For all 12' x 60' Ultra-Containment Berms64 x 16 x 0 (19.5 x 4.9 x 0)128 (58.1)
8338For all 15' x 50' Ultra-Containment Berms54 x 19 x 0 (16.5 x 5.8 x 0)152 (68.9)
8334For all 15' x 66' Ultra-Containment Berms70 x 19 x 0 (21.3 x 5.8 x 0)167 (75.7)
Swipe to scroll table

Ground Tarps Plus

Part # Model Dimensions ft. (m) Weight lbs. (kg)
8492Plus Model22 x 12.3 x 0 (6.7 x 3.7 x 0)54 (25)
8493Plus Model32 x 12.3 x 0 (9.8 x 3.7 x 0)79 (36)
8494Plus Model52 x 12.3 x 0 (15.8 x 3.7 x 0)129 (58)
8495Plus Model62 x 12.3 x 0 (18.9 x 3.7 x 0)153 (70)
8497Plus Model450 x 12.3 x 0 (137.2 x 3.7 x 0)1,130 (513)
8496Plus Model - CUSTOM SIZEN/AN/A
Swipe to scroll table

Track Belts

Part # Model Dimensions ft. (m) Weight lbs. (kg)
8343Track Belt (Set of 2) - 18 oz. PVC56 x 2.5 x .2 (17.1 x .8 x .1)144 (65.3)
8344Track Belt (Set of 2) - 18 oz. PVC66 x 2.5 x .2 (20.1 x .8 x .1)173 (78.5)
8345Track Belt (Set of 2) - 18 oz. PVC72 x 2.5 x .2 (21.9 x .8 x .1)190 (86.2)
Swipe to scroll table