Ultra-Containment Berm®

Foam Wall XC Model (Duck Pond)

Versatile spill containment berm designed for use in extreme cold

Product Highlights

NOTE: Unless otherwise noted, all listed product measurements are L x W x H, outside dimensions, and for a single unit where quantity is more than one.

Ultra-Containment Berm - Foam Wall XC Model

Part # Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
8980 2 x 2 (.61 x .61) 9 (34.06) 6 (2.72)
8981 2 x 4 (.61 x 1.22) 19 (71.92) 8 (3.63)
8982 3 x 3 (.91 x .9 22 (83.28) 8 (3.63)
8983 4 x 4 (1.22 x 1.22) 39 (147.63) 11 (5.0)
8984 4 x 6 (1.22 x 1.83) 59 (223.34) 15 (6.80)
8985 5 x 5 (1.52 x 1.52) 62 (234.70) 15 (6.80)
8986 6 x 6 (1.83 x 1.83) 89 (337.0) 19 (8.62)
Swipe to scroll table