Ultra-Drain Guard®

Reusable Model

Capture sediment and debris from stormwater runoff

Product Highlights

NOTE: Unless otherwise noted, all listed product measurements are L x W x H, outside dimensions, and for a single unit where quantity is more than one.

Ultra-Drain Guard, Reusable Models (High Flow Fabric)

Part # Model Dimensions in. (mm) Weight Capacity UDL lbs. (kg) Weight lbs. (kg)
9341 Reusable Model w/ 4 Overflow Ports 24 x 24 x 36 (609.6 x 609.6 x 914.4) 500 (226.8) 1 (0.45)
9843 Reusable Model w/ 4 Overflow Ports 30 x 30 x 36 (762 x 762 x 914.4) 500 (226.8) 2 (0.9)
9340 Reusable Model w/ 4 Overflow Ports 36 x 24 x 36 (914.4 x 609.6 x 914.4) 500 (226.8) 1 (0.45)
9342 Reusable Model w/ 4 Overflow Ports 48 x 24 x 36 (1219.2 x 609.6 x 914.4) 500 (226.8) 1 (0.45)
9332 Reusable Model, Curb-Style w/ 4 Overflow Ports 24 x 24 x 36 (609.6 x 609.6 x 914.4) 500 (226.8) 2.5 (1.13)
9330 Reusable Model, Curb-Style w/ 4 Overflow Ports 36 x 24 x 36 (914.4 x 609.6 x 914.4) 500 (226.8) 2.5 (1.13)
Swipe to scroll table

Ultra-Drain Guard, Reusable Models (Regular Flow Fabric)

Part # Model Dimensions in. (mm) Weight Capacity UDL lbs. (kg) Weight lbs. (kg)
9840 Reusable Model w/ 8 Overflow Ports 24 x 24 x 36 (609.6 x 609.6 x 914.4) 500 (226.8) 1 (0.45)
9841 Reusable Model w/ 8 Overflow Ports 27 x 27 x 36 (685.8 x 685.8 x 914.4) 500 (226.8) 2 (0.91)
9842 Reusable Model w/ 8 Overflow Ports 30 x 30 x 36 (762 x 762 x 914.4) 500 (226.8) 2 (0.91)
9844 Reusable Model w/ 8 Overflow Ports 32 x 32 x 36 (812.8 x 812.8 x 914.4) 500 (226.8) 2 (0.91)
9845 Reusable Model w/ 8 Overflow Ports 36 x 36 x 36 (914.4 x 914.4 x 914.4) 500 (226.8) 2 (0.91)
9846 Reusable Model w/ 8 Overflow Ports 38 x 38 x 36 (965.2 x 965.2 x 914.4) 500 (226.8) 2 (0.91)
9847 Reusable Model, Curb-Style w/ 8 Overflow Ports 18 x 30 x 36 (457.2 x 762 x 914.4) 500 (226.8) 1 (0.45)
Swipe to scroll table

More to Explore...