Ultra-Twin IBC Spill Pallet®

Save money - store two IBC tanks side-by-side

Product Highlights

NOTE: Unless otherwise noted, all listed product measurements are L x W x H, outside dimensions, and for a single unit where quantity is more than one.

Ultra-Twin IBC Spill Pallets

Part # Model Dimensions in. (mm) Grating Surface in. (mm) Weight Capacity UDL lbs. (kg) Containment Capacity gal. (L) Weight lbs. (kg)
1140 Without Drain 124.5 x 61.6 x 22 (3162.3 x 1565.4 x 558.8) 52 x 52 (1320.8 x 1320.8) 8000 (3628.7) 535 (2025.2) 353 (160.1)
1144 With Drain 124.5 x 61.6 x 22 (3162.3 x 1565.4 x 558.8) 52 x 52 (1320.8 x 1320.8) 8000 (3628.7) 535 (2025.2) 353 (160.1)
1141 Without Drain, 1 Bucket Shelf (Right) 124.5 x 61.6 x 22 (3162.3 x 1565.4 x 558.8) 52 x 52 (1320.8 x 1320.8) 8000 (3628.7) 535 (2025.2) 361 (163.7)
1145 With Drain, 1 Bucket Shelf (Right) 124.5 x 61.6 x 22 (3162.3 x 1565.4 x 558.8) 52 x 52 (1320.8 x 1320.8) 8000 (3628.7) 535 (2025.2) 361 (163.7)
1142 Without Drain, 1 Bucket Shelf (Left) 124.5 x 61.6 x 22 (3162.3 x 1565.4 x 558.8) 52 x 52 (1320.8 x 1320.8) 8000 (3628.7) 535 (2025.2) 361 (163.7)
1146 With Drain, 1 Bucket Shelf (Left) 124.5 x 61.6 x 22 (3162.3 x 1565.4 x 558.8) 52 x 52 (1320.8 x 1320.8) 8000 (3628.7) 535 (2025.2) 361 (163.7)
1143 Without Drain, 2 Bucket Shelves 124.5 x 61.6 x 22 (3162.3 x 1565.4 x 558.8) 52 x 52 (1320.8 x 1320.8) 8000 (3628.7) 535 (2025.2) 373 (169.2)
1147 With Drain, 2 Bucket Shelves 124.5 x 61.6 x 22 (3162.3 x 1565.4 x 558.8) 52 x 52 (1320.8 x 1320.8) 8000 (3628.7) 535 (2025.2) 373 (169.2)
Swipe to scroll table

Options

Part # Model Product Image Dimensions in. (mm) Containment Capacity gal. (L) Weight lbs. (kg)
1160 Ultra-Bucket Shelf 19.5 x 16 x 14.5 (495.3 x 406.4 x 368.3) 3 (11.4) 10 (4.5)
Swipe to scroll table

More to Explore...