Ultra-Sidewinder Cable Protection System®

Protect cords and cables and avoid dangerous tripping hazards

Product Highlights

NOTE: Unless otherwise noted, all listed product measurements are L x W x H, outside dimensions, and for a single unit where quantity is more than one.

Ultra-Sidewinder Cable Protection System - Small

Part # Model Color Dimensions in. (mm) Weight lbs. (kg) Weight Capacity UDL lbs. (kg)
1800 System with Endcaps Black/Yellow 39.5 x 3 x .8 (1003.3 x 76.2 x 19.1) 1.5 (.7) 2,000 lbs./in2 (140.6 kg./cm2 )
1801 Extension Black/Yellow 13.1 x 3 x .8 (333.2 x 76.2 x 19.1) 0.5 (.2) 2,000 lbs./in2 (140.6 kg./cm2 )
1820 24-Foot Bulk Box System Black/Yellow 288 x 3 x .8 (7315.2 x 76.2 x 19.1) 10 (4.5) 2,000 lbs./in2 (140.6 kg./cm2 )
1802 System with Endcaps Black 39.5 x 3 x .8 (1003.3 x 76.2 x 19.1) 1.5 (.7) 2,000 lbs./in2 (140.6 kg./cm2 )
1803 Extension Black 13.1 x 3 x .8 (333.2 x 76.2 x 19.1) 0.5 (.2) 2,000 lbs./in2 (140.6 kg./cm2 )
1804 System with Endcaps Brown 39.5 x 3 x .8 (1003.3 x 76.2 x 19.1) 1.5 (.7) 2,000 lbs./in2 (140.6 kg./cm2 )
1805 Extension Brown 13.1 x 3 x .8 (333.2 x 76.2 x 19.1) 0.5 (.2) 2,000 lbs./in2 (140.6 kg./cm2 )
1806 System with Endcaps Gray 39.5 x 3 x .8 (1003.3 x 76.2 x 19.1) 1.5 (.7) 2,000 lbs./in2 (140.6 kg./cm2 )
1807 Extension Gray 13.1 x 3 x .8 (333.2 x 76.2 x 19.1) 0.5 (.2) 2,000 lbs./in2 (140.6 kg./cm2 )
Swipe to scroll table

Ultra-Sidewinder Cable Protection System - Medium

Part # Model Color Dimensions in. (mm) Weight lbs. (kg) Weight Capacity UDL lbs. (kg)
1830 System with Endcaps Black/Yellow 33 x 9.8 x 1.4 (838.2 x 247.7 x 35.1) 6 (2.7) 260 lbs./in2 (18.3 kg./cm2 )
1831 Extension Black/Yellow 14.1 x 9.8 x 1.4 (358.6 x 247.7 x 35.1) 2 (.9) 260 lbs./in2 (18.3 kg./cm2 )
1832 System with Endcaps Black 33 x 9.8 x 1.4 (838.2 x 247.7 x 35.1) 6 (2.7) 260 lbs./in2 (18.3 kg./cm2 )
1833 Extension Black 14.1 x 9.8 x 1.4 (358.6 x 247.7 x 35.1) 2 (.9) 260 lbs./in2 (18.3 kg./cm2 )
Swipe to scroll table

Ultra-Sidewinder Cable Protection System - Large

Part # Model Color Dimensions in. (mm) Weight lbs. (kg) Weight Capacity UDL lbs. (kg)
1840 System with Endcaps Black/Yellow 34 x 13.6 x 2.1 (863.6 x 346.2 x 54.1) 13.5 (6.1) 260 lbs./in2 (18.3 kg./cm2 )
1841 Extension Black/Yellow 14.1 x 12 x 2.1 (358.6 x 304.8 x 54.1) 4.5 (2) 260 lbs./in2 (18.3 kg./cm2 )
1842 System with Endcaps Black 34 x 13.6 x 2.1 (863.6 x 346.2 x 54.1) 13.5 (6.1) 260 lbs./in2 (18.3 kg./cm2 )
1843 Extension Black 14.1 x 12 x 2.1 (358.6 x 304.8 x 54.1) 4.5 (2) 260 lbs./in2 (18.3 kg./cm2 )
Swipe to scroll table

Ultra-Sidewinder Ramps

Part # Model Product Image Dimensions ft. (m) Weight lbs. (kg)
1822 Medium Size Ramp 4 x 3 x .3 (1.2 x .9 x .1) 19 (8.6)
1824 Large Size Ramp 5.8 x 3.1 x .3 (1.8 x .9 x .1) 38 (17.2)
Swipe to scroll table