Contain silt and sediment pumped out during dewatering operations

Product Highlights

Ultra-Dewatering Bags

Part # Dimensions ft. (m) Capacity cu. ft. (L) Weight lbs. (kg)
9729-OS4 x 3 x 0 (1.2 x .9 x 0)12 (340)2 (.9)
9720-OS6 x 4 x 0 (1.8 x 1.2 x 0)24 (680)4 (1.81)
9724-OS6 x 6 x 0 (1.8 x 1.8 x 0)36 (1,019)5 (2.3)
9721-OS9 x 6 x 0 (2.7 x 1.8 x 0)54 (1529)5 (2.27)
9723-OS8 x 8 x 0 (2.4 x 2.4 x 0)64 (1,812)7 (3.18)
9725-OS15 x 10 x 0 (4.6 x 3 x 0)150 (4,247)17 (7.11)
9727-OS15 x 15 x 0 (4.6 x 4.6 x 0)225 (6,371)26 (11.79)
Swipe to scroll table

Options

Part # Model Product Image Weight lbs. (kg)
9739Hose Connector2.5 (1.1)
Swipe to scroll table

More to Explore...