Catch sediment, oil, silt, debris and other runoff before they enter our waterways

Product Highlights

NOTE: Unless otherwise noted, all listed product measurements are L x W x H, outside dimensions, and for a single unit where quantity is more than one.

Ultra-Grate Guards

Part # Model Dimensions in. (mm) Weight lbs. (kg)
9276-SED Sediment Only Model 36 x 24 x 4 (914.4 x 609.6 x 101.6) 2 (.9)
9850 Sediment Only Model, High Flow w/ Overflows 24 x 24 x 4 (609.6 x 609.6 x 101.6) 2 (.9)
9851 Sediment Only Model, High Flow w/ Overflows 28 x 28 x 4 (711.2 x 711.2 x 101.6) 2 (.9)
9852 Sediment Only Model, High Flow 18 x 36 x 4 (457.2 x 914.4 x 101.6) 2 (.9)
9853 Sediment Only Model, High Flow 18 x 48 x 4 (457.2 x 1219.2 x 101.6) 2 (.9)
9854 Sediment Only Model, High Flow 24 x 36 x 4 (609.6 x 914.4 x 101.6) 2 (.9)
9855 Sediment Only Model, High Flow 24 x 40 x 4 (609.6 x 1016 x 101.6) 2 (.9)
9856 Sediment Only Model, High Flow 24 x 48 x 4 (609.6 x 1219.2 x 101.6) 2 (.9)
9857 Sediment Only Model, High Flow 28 x 42 x 4 (711.2 x 1066.8 x 101.6) 2 (.9)
9858 Sediment Only Model, High Flow 36 x 36 x 4 (914.4 x 914.4 x 101.6) 2 (.9)
9859 Sediment Only Model, High Flow w/ Curb Deflector 18 x 36 x 4 (457.2 x 914.4 x 101.6) 2 (.9)
9860 Sediment Only Model, High Flow w/ Curb Deflector 24 x 36 x 4 (609.6 x 914.4 x 101.6) 2 (.9)
9861 Sediment Only Model, High Flow w/ Curb Deflector 24 x 40 x 4 (609.6 x 1016 x 101.6) 2 (.9)
9862 Sediment Only Model, High Flow w/ Curb Deflector 24 x 48 x 4 (609.6 x 1219.2 x 101.6) 2 (.9)
9863 Sediment Only Model, High Flow w/ Curb Deflector 28 x 42 x 4 (711.2 x 1066.8 x 101.6) 2 (.9)
Swipe to scroll table

More to Explore...