Modular, 20-foot spill containment pans share containment, providing unlimited capacity

Product Highlights

NOTE: Unless otherwise noted, all listed product measurements are L x W x H, outside dimensions, and for a single unit where quantity is more than one.

Ultra-Track Pans - Composite Model

Part # Model Dimensions in. (mm) Containment Capacity gal. (L) Weight lbs. (kg)
7200 Center Pan 255 x 57.3 x 4.9 (6477 x 1454.2 x 124.5) 209 (791) | With grating: 191 (723) 177 (80.3)
7210 Side Pan 255 x 36 x 4.9 (6477 x 914.4 x 124.5) 98 (371) | With grating: 89 (337) 100 (45.4)
Swipe to scroll table

Options

Part # Model Product Image Dimensions in. (mm) Weight lbs. (kg)
7220 Drain Manifold Center & Sides 150 x 5 x 8 (3810 x 127 x 203.2) 27.5 (12.5)
7223 Drain Manifold Center Only 150 x 5 x 8 (3810 x 127 x 203.2) 21 (9.5)
7225 Rail Gaskets 120 x 3 x 3.5 (3048 x 76.2 x 88.9) 4 (1.8)
0420 Grating 48 x 24 x 2.75 (1219.2 x 609.6 x 70) 20 (9.1)
7230 Side Pan Rail Clips 36 x 3 x 4.5 (914.4 x 76.2 x 114.3) 5 (2.3)
7232 Adhesive (440 ml) 9 x 4 x 2 (228.6 x 101.6 x 50.8) 1.2 (.5)
7233 Adhesive Dispenser 14 x 4 x 10 (355.6 x 101.6 x 254) 4.5 (2)
7234 Adhesive Static Mixers (10 Pack) 9 x 6 x 1 (228.6 x 152.4 x 25.4) .2 (.1)
7227 Seam Cover - Center Pan 54 x 1.3 x 1 (1371.6 x 31.8 x 25.4) 1 (.5)
7228 Seam Cover - Side Pan 54 x 1.3 x 5 (1371.6 x 31.8 x 127) 1 (.5)
Swipe to scroll table