Ultra-Containment Berm®

Mini Foam Wall Model (Duck Pond)

Quick and convenient spill containment for vehicles, equipment and containers

Product Highlights

NOTE: Unless otherwise noted, all listed product measurements are L x W x H, outside dimensions, and for a single unit where quantity is more than one.

Ultra-Containment Berms - Mini Foam Wall Models

Part # Dimensions in. (mm) Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
8850 24 x 24 x 6 (609.6 x 609.6 x 152.4) 2 x 2 x .5 (.6 x .6 x .2) 15 (56.8) 3.00 (1.4)
8845 36 x 36 x 6 (914.4 x 914.4 x 152.4) 3 x 3 x .5 (.9 x .9 x .2) 33 (125) 5 (2.27)
8852 48 x 48 x 6 (1219.2 x 1219.2 x 152.4) 4 x 4 x .5 (1.2 x 1.2 x .2) 60 (227.1) 7.00 (3.2)
8854 72 x 48 x 6 (1828.8 x 1219.2 x 152.4) 4 x 6 x .5 (1.2 x 1.8 x .2) 75 (283.9) 9.00 (4.1)
8846 60 x 60 x 6 (1524 x 1524 x 152.4) 5 x 5 x .5 (1.5 x 1.5 x .2) 93.5 (354) 9 (4.1)
8847 72 x 72 x 6 (1829 x 1829 x 152.4) 6 x 6 x .5 (1.8 x 1.8 x .2) 134.5 (509.14) 12 (5.44)
Swipe to scroll table

More to Explore...