Ultra-Containment Berm®

Foam Wall Model

Low profile design is perfect for equipment maintenance and portable drum containment

Product Highlights

Ultra-Containment Berms - Foam Wall Models (2-Inch Walls)

Part # Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
8385 6 x 4 x .2 (1.8 x 1.2 x .1) 25 (94.6) 24 (10.9)
8386 8 x 6 x .2 (2.4 x 1.8 x .1) 55 (208.2) 30 (13.6)
8387 10 x 8 x .2 (3 x 2.4 x .1) 88 (333.1) 38 (17.2)
Swipe to scroll table

Ultra-Containment Berms - Foam Wall Models (4-Inch Walls) - Copolymer 2000

Part # Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
8568 3 x 3 x .3 (.9 x .9 x .1) 22 (83) 20 (9.7)
8570 6 x 4 x .3 (1.8 x 1.2 x .1) 59 (223.3) 27 (12.2)
8571 8 x 8 x .3 (2.4 x 2.4 x .1) 159 (601.9) 45 (20.4)
8572 10 x 10 x .3 (3 x 3 x .1) 249 (942.6) 61 (27.7)
8573 20 x 10 x .3 (6.1 x 3 x .1) 498 (1885.1) 101 (45.8)
8574 30 x 10 x .3 (9.1 x 3 x .1) 748 (2831.5) 137 (62.1)
8575 40 x 10 x .3 (12.2 x 3 x .1) 997 (3774.1) 177 (80.3)
8576 50 x 10 x .3 (15.2 x 3 x .1) 1246 (4716.6) 217 (98.4)
8577 12 x 12 x .3 (3.7 x 3.7 x .1) 359 (1359) 82 (37.2)
8578 16 x 12 x .3 (4.9 x 3.7 x .1) 478 (1809.4) 97 (44)
8579 20 x 12 x .3 (6.1 x 3.7 x .1) 598 (2263.7) 116 (52.6)
8580 30 x 12 x .3 (9.1 x 3.7 x .1) 897 (3395.5) 159 (72.1)
8581 35 x 12 x .3 (10.7 x 3.7 x .1) 1047 (3963.3) 184 (83.5)
8582 40 x 12 x .3 (12.2 x 3.7 x .1) 1196 (4527.4) 203 (92.1)
8583 50 x 12 x .3 (15.2 x 3.7 x .1) 1496 (5663) 249 (112.9)
8584 60 x 12 x .3 (18.3 x 3.7 x .1) 1795 (6794.8) 293 (132.9)
8585 72 x 12 x .3 (21.9 x 3.7 x .1) 2154 (8153.8) 348 (157.9)
8586 15 x 15 x .3 (4.6 x 4.6 x .1) 561 (2123.6) 104 (47.2)
8587 20 x 15 x .3 (6.1 x 4.6 x .1) 748 (2831.5) 132 (59.9)
8588 30 x 15 x .3 (9.1 x 4.6 x .1) 1122 (4247.2) 182 (82.6)
8589 40 x 15 x .3 (12.2 x 4.6 x .1) 1496 (5663) 232 (105.2)
8590 50 x 15 x .3 (15.2 x 4.6 x .1) 1870 (7078.7) 281 (127.5)
8591 66 x 15 x .3 (20.1 x 4.6 x .1) 7405 (28031) 388 (176)
8592 72 x 15 x .3 (21.9 x 4.6 x .1) 2692 (10190.3) 393 (178.3)
Swipe to scroll table

Ultra-Containment Berms - Foam Wall Models (4-Inch Walls) - PVC 22 oz.

Part # Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
8465 3 x 3 x .3 (.9 x .9 x .1) 22 (83) 20 (9.7)
8466 4 x 4 x .3 (1.2 x 1.2 x .1) 39 (148) 11 (4.99)
8460 6 x 4 x .3 (1.8 x 1.2 x .1) 59 (223.3) 35 (15.9)
8467 6 x 6 x 0.3 (1.8 x 1.8 x 0.1) 67 (254) 19.8 (9.0)
8461 8 x 8 x .3 (2.4 x 2.4 x .1) 159 (601.9) 45 (20.4)
8470 10 x 10 x .3 (3 x 3 x .1) 249 (942.6) 51 (23.1)
8471 20 x 10 x .3 (6.1 x 3 x .1) 498 (1885.1) 83 (37.6)
8472 30 x 10 x .3 (9.1 x 3 x .1) 748 (2831.5) 118 (53.5)
8473 40 x 10 x .3 (12.2 x 3 x .1) 997 (3774.1) 150 (68)
8474 50 x 10 x .3 (15.2 x 3 x .1) 1246 (4716.6) 182 (82.6)
8475 12 x 12 x .3 (3.7 x 3.7 x .1) 359 (1359) 63 (28.6)
8462 16 x 12 x .3 (4.9 x 3.7 x .1) 478 (1809.4) 75 (34)
8476 20 x 12 x .3 (6.1 x 3.7 x .1) 598 (2263.7) 88 (39.9)
8477 30 x 12 x .3 (9.1 x 3.7 x .1) 897 (3395.5) 120 (54.4)
8463 35 x 12 x .3 (10.7 x 3.7 x .1) 1047 (3963.3) 120 (54.4)
8478 40 x 12 x .3 (12.2 x 3.7 x .1) 1196 (4527.4) 152 (68.9)
8464 50 x 12 x .3 (15.2 x 3.7 x .1) 1496 (5663) 149.90 (67.99)
8479 60 x 12 x .3 (18.3 x 3.7 x .1) 1795 (6794.8) 219 (99.3)
8480 72 x 12 x .3 (21.9 x 3.7 x .1) 2154 (8153.8) 260 (117.9)
8481 15 x 15 x .3 (4.6 x 4.6 x .1) 561 (2123.6) 86 (39)
8482 20 x 15 x .3 (6.1 x 4.6 x .1) 748 (2831.5) 109 (49.4)
8483 30 x 15 x .3 (9.1 x 4.6 x .1) 1122 (4247.2) 148 (67.1)
8484 40 x 15 x .3 (12.2 x 4.6 x .1) 1496 (5663) 189 (85.7)
8485 50 x 15 x .3 (15.2 x 4.6 x .1) 1870 (7078.7) 230 (104.3)
8486 66 x 15 x .3 (20.1 x 4.6 x .1) 2468 (9342.4) 295 (133.8)
8487 72 x 15 x .3 (21.9 x 4.6 x .1) 2692 (10190.3) 320 (145.1)
Swipe to scroll table