Compact design folds into a tight package - minimal space required to store onboard trucks and hazmat response vehicles

Product Highlights

NOTE: Unless otherwise noted, all listed product measurements are L x W x H, outside dimensions, and for a single unit where quantity is more than one.

Ultra-Containment Berms - Compact Models - Copolymer-2000

Part # Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
8609 6 x 4 x 1 (1.8 x 1.2 x .3) 179 (677.6) 34 (15.4)
8610 6 x 6 x 1 (1.8 x 1.8 x .3) 269 (1018.3) 39 (17.7)
8611 10 x 10 x 1 (3 x 3 x .3) 748 (2831.5) 72 (32.7)
8680 20 x 10 x 1 (6.1 x 3 x .3) 1496 (5663) 146 (66.2)
8681 30 x 10 x 1 (9.1 x 3 x .3) 2244 (8494.5) 201 (91.2)
8682 40 x 10 x 1 (12.2 x 3 x .3) 2992 (11326) 257 (116.6)
8683 50 x 10 x 1 (15.2 x 3 x .3) 3740 (14157.4) 312 (141.5)
8684 12 x 12 x 1 (3.7 x 3.7 x .3) 1077 (4076.9) 111 (50.3)
8685 20 x 12 x 1 (6.1 x 3.7 x .3) 1795 (6794.8) 158 (71.7)
8686 30 x 12 x 1 (9.1 x 3.7 x .3) 2692 (10190.3) 216 (98)
8687 40 x 12 x 1 (12.2 x 3.7 x .3) 3590 (13589.6) 274 (124.3)
8688 50 x 12 x 1 (15.2 x 3.7 x .3) 4488 (16988.9) 333 (151)
8612 60 x 12 x 1 (18.3 x 3.7 x .3) 5385 (20384.4) 335 (152)
8689 15 x 15 x 1 (4.6 x 4.6 x .3) 1683 (6370.8) 147 (66.7)
8690 20 x 15 x 1 (6.1 x 4.6 x .3) 2244 (8494.5) 179 (81.2)
8691 30 x 15 x 1 (9.1 x 4.6 x .3) 3366 (12741.7) 243 (110.2)
8692 40 x 15 x 1 (12.2 x 4.6 x .3) 4488 (16988.9) 306 (138.8)
8613 50 x 15 x 1 (15.2 x 4.6 x .3) 5610 (21236.2) 317 (143.8)
8614 66 x 15 x 1 (20.1 x 4.6 x .3) 7405 (28031) 404 (183.3)
Swipe to scroll table

Ultra-Containment Berms - Compact Models - PVC

Part # Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
8693 6 x 6 x 1 (1.8 x 1.8 x .3) 269 (1018.28) 36 (16.3)
8694 10 x 10 x 1 (3 x 3 x .3) 749 (2835.3) 68 (30.8)
8695 12 x 40 x 1 (3.7 x 12.2 x .3) 3591 (13593.4) 190 (86.2)
8696 14 x 54 x 1 (4.3 x 16.5 x .3) 5655 (21406.5) 270 (122.5)
8697 15 x 66 x 1 (4.6 x 20.1 x .3) 7046 (26672) 442 (200.5)
Swipe to scroll table