Ultra-Containment Berm®

Collapsible Wall Model

Economical design sets up quickly and provides secure containment

Product Highlights

Ultra-Containment Berms - Collapsible Wall Models - Copolymer-2000

Part # Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
84056 x 4 x 1 (1.8 x 1.2 x .3)179 (677.6)43 (19.5)
84036 x 6 x 1 (1.8 x 1.8 x .3)269 (1018.3)46 (20.9)
840010 x 10 x 1 (3 x 3 x .3)748 (2831.5)70 (31.8)
855020 x 10 x 1 (6.1 x 3 x .3)1496 (5663)96 (43.5)
855130 x 10 x 1 (9.1 x 3 x .3)2244 (8494.5)132 (59.9)
855240 x 10 x 1 (12.2 x 3 x .3)2992 (11326)170 (77.1)
855350 x 10 x 1 (15.2 x 3 x .3)3740 (14157.4)209 (94.8)
855412 x 12 x 1 (3.7 x 3.7 x .3)1077 (4076.9)69 (31.3)
855520 x 12 x 1 (6.1 x 3.7 x .3)1795 (6794.8)103 (46.7)
855630 x 12 x 1 (9.1 x 3.7 x .3)2692 (10190.3)142 (64.4)
855740 x 12 x 1 (12.2 x 3.7 x .3)3590 (13589.6)183 (83)
855850 x 12 x 1 (15.2 x 3.7 x .3)4488 (16988.9)224 (101.6)
840460 x 12 x 1 (18.3 x 3.7 x .3)5385 (20384.4)323 (146.5)
855915 x 15 x 1 (4.6 x 4.6 x .3)1683 (6370.8)95 (43.1)
856020 x 15 x 1 (6.1 x 4.6 x .3)2244 (8494.5)119 (54)
856130 x 15 x 1 (9.1 x 4.6 x .3)3366 (12741.7)164 (74.4)
856240 x 15 x 1 (12.2 x 4.6 x .3)4488 (16988.9)210 (95.3)
840150 x 15 x 1 (15.2 x 4.6 x .3)5610 (21236.2)319 (144.7)
840266 x 15 x 1 (20.1 x 4.6 x .3)7405 (28031)420 (190.5)
Swipe to scroll table