Ultra-Containment Berm®

Foam Wall Plus Model

Versatile spill containment berm uses replaceable foam supports to minimize service and maintenance time

Product Highlights

NOTE: Unless otherwise noted, all listed product measurements are L x W x H, outside dimensions, and for a single unit where quantity is more than one.

Ultra-Containment Berm - Foam Wall Plus Model - Copolymer-2000

Part # Model Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
8950 Foam Wall Plus Model - Copolymer-2000 4 x 4 x 0.3 (1.2 x 1.2 x 0.1) 39 (148) 17 (7.7)
8951 Foam Wall Plus Model - Copolymer-2000 10 x 10 x 0.3 (3 x 3 x 0.1) 249 (943) 51 (23.1)
8952 Foam Wall Plus Model - Copolymer-2000 20 x 10 x 0.3 (6.1 x 3 x 0.1) 498 (1,885) 85 (38,6)
8953 Foam Wall Plus Model - Copolymer-2000 30 x 10 x 0.3 (9.1 x 3 x 0.1) 748 (2,831) 119 (54)
8954 Foam Wall Plus Model - Copolymer-2000 50 x 10 x 0.3 (15.2 x 3 x 0.1) 1246 (4,716) 188 (85.2)
8955 Foam Wall Plus Model - Copolymer-2000 20 x 12 x 0.3 (6.1 x 3.7 x 0.1) 598 (2,263) 188 (85.3)
8956 Foam Wall Plus Model - Copolymer-2000 30 x 12 x 0.3 (9.1 x 3.7 x 0.1) 897 (3,396) 139 (63)
8957 Foam Wall Plus Model - Copolymer-2000 50 x 12 x 0.3 (15.2 x 3.7 x 0.1) 1,496 (5,663) 215 (97.5)
Swipe to scroll table

Ultra-Containment Berm - Foam Wall Plus Model - PVC 22 oz.

Part # Model Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
8958 Foam Wall Plus Model - PVC 22 oz. 4 x 4 x 0.3 (1.2 x 1.2 x 0.1) 39 (148) 20 (9)
8959 Foam Wall Plus Model - PVC 22 oz. 10 x 10 x 0.3 (3 x 3 x 0.1) 249 (943) 65 (29)
8960 Foam Wall Plus Model - PVC 22 oz. 20 x 10 x 0.3 (6.1 x 3 x 0.1) 498 (1,885) 210 (95)
8961 Foam Wall Plus Model - PVC 22 oz. 30 x 10 x 0.3 (9.1 x 3 x 0.1) 748 (2,831) 220 (100)
8962 Foam Wall Plus Model - PVC 22 oz. 50 x 10 x 0.3 (15.2 x 3 x 0.1) 1246 (4,716) 240 (109)
8963 Foam Wall Plus Model - PVC 22 oz. 20 x 12 x 0.3 (6.1 x 3.7 x 0.1) 598 (2,263) 220 (100)
8964 Foam Wall Plus Model - PVC 22 oz. 30 x 12 x 0.3 (9.1 x 3.7 x 0.1) 897 (3,396) 230 (104)
8965 Foam Wall Plus Model - PVC 22 oz. 50 x 12 x 0.3 (15.2 x 3.7 x 0.1) 1,496 (5,663) 250 (113)
Swipe to scroll table

Options

Part # Model Dimensions ft. (m) Weight lbs. (kg)
8966 Replacement Foam - 4’ - 20 MIL PVC 4 x 0.3 x 0.3 (1.2 x 0.1 x 0.1) 1.8 (0.82)
8967 Replacement Foam - 6’ - 20 MIL PVC 6 x 0.3 x 0.3 (1.8 x 0.1 x 0.1) 2.6 (1.2)
8949 Replacement Foam - 10’ - 20 MIL PVC 10 x 0.3 x 0.3 (3 x 0.1 x 0.1) 5 (2.27)
Swipe to scroll table

More to Explore...