Ultra-Containment Berm®

Modular Model (Gorilla Berm)

Versatile spill containment that can be reused and easily modified

Product Highlights

Ultra-Containment Berms - Modular Models (Gorilla Berms)

Part # Dimensions ft. (m) Quantity Containment Capacity gal. (L) Weight lbs. (kg) Color
874013 x 7 x .5 (4 x 2.1 x .2)6 Walls, 4 Corners366 (1,385)190 (86.2)Black
874113 x 13 x .5 (4 x 4 x .2)8 Walls, 4 Corners665 (2,517)246 (111.6)Black
874225 x 13 x .5 (7.6 x 4 x .2)12 Walls, 4 Corners1,263 (4,781)359 (162.8)Black
874331 x 13 x .5 (9.4 x 4 x .2)14 Walls, 4 Corners1,563 (5,917)415 (188.2)Black
874443 x 13 x .5 (13.1 x 4 x .2)18 Walls, 4 Corners2,161 (8,180)523 (237.2)Black
874555 x 13 x .5 (16.8 x 4 x .2)22 Walls, 4 Corners2,759 (10,444)640 (290.3)Black
874661 x 13 x .5 (18.6 x 4 x .2)24 Walls, 4 Corners3,059 (11,580)695 (315.2)Black
874755 x 25 x .5 (16.8 x 7.6 x .2)26 Walls, 4 Corners5,243 (19,847)838 (380.1)Black
874855 x 31 x .5 (16.8 x 9.4 x .2)28 Walls, 4 Corners6,485 (24,548)935 (424.1)Black
874955 x 55 x .5 (16.8 x 16.8 x .2)36 Walls, 4 Corners11,452 (43,351)1028 (466.3)Black
Swipe to scroll table

Options

Part # Model Dimensions in. (mm) Weight lbs. (kg)
8730Modular Model Side Wall72 x 18 x 6 (1828.8 x 457.2 x 152.4)19 (8.6)
8731Modular Model Corner Wall24 x 24 x 6 (609.6 x 609.6 x 152.4)9 (4.1)
Swipe to scroll table