Ultra-Containment Berm®

Rapid Rise Model

Sidewalls stay lowered and out of the way until they are needed

Product Highlights

NOTE: Unless otherwise noted, all listed product measurements are L x W x H, outside dimensions, and for a single unit where quantity is more than one.

Ultra-Containment Berms - Rapid-Rise Models - Copolymer 2000

Part # Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
8430 6 x 4 x 1 (1.8 x 1.2 x .3) 179 (677.6) 29 (13.2)
8431 6 x 6 x 1 (1.8 x 1.8 x .3) 269 (1018.3) 35 (15.9)
8432 10 x 10 x 1 (3 x 3 x .3) 748 (2831.5) 63 (28.6)
8710 12 x 12 x 1 (3.7 x 3.7 x .3) 1077 (4076.9) 85 (38.6)
8437 26 x 12 x 1 (7.9 x 3.7 x .3) 2333 (8831.4) 149 (67.6)
8711 30 x 12 x 1 (9.1 x 3.7 x .3) 2692 (10190.3) 171 (77.6)
8712 40 x 12 x 1 (12.2 x 3.7 x .3) 3590 (13589.6) 218 (98.9)
8713 50 x 12 x 1 (15.2 x 3.7 x .3) 4488 (16988.9) 266 (120.7)
8714 60 x 12 x 1 (18.3 x 3.7 x .3) 5385 (20384.4) 313 (142)
8715 72 x 12 x 1 (21.9 x 3.7 x .3) 6462 (24461.3) 370 (167.8)
8716 15 x 15 x 1 (4.6 x 4.6 x .3) 1683 (6370.8) 115 (52.2)
8717 20 x 15 x 1 (6.1 x 4.6 x .3) 2244 (8494.5) 141 (64)
8718 30 x 15 x 1 (9.1 x 4.6 x .3) 3366 (12741.7) 195 (88.5)
8719 40 x 15 x 1 (12.2 x 4.6 x .3) 4488 (16988.9) 248 (112.5)
8433 50 x 15 x 1 (15.2 x 4.6 x .3) 5610 (21236.2) 278 (126.1)
8720 60 x 15 x 1 (18.3 x 4.6 x .3) 6732 (25483.4) 356 (161.5)
8434 66 x 15 x 1 (20.1 x 4.6 x .3) 7405 (28031) 357 (161.9)
8721 72 x 15 x 1 (21.9 x 4.6 x .3) 8078 (30578.6) 420 (190.5)
Swipe to scroll table

Ultra-Containment Berms - Rapid-Rise Models - PVC 22 oz.

Part # Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
8654 6 x 4 x 1 (1.8 x 1.2 x .3) 179 (677.6) 24 (10.9)
8630 6 x 6 x 1 (1.8 x 1.8 x .3) 269 (1018.3) 34 (15.4)
8631 10 x 10 x 1 (3 x 3 x .3) 748 (2831.5) 57 (25.9)
8655 12 x 12 x 1 (3.7 x 3.7 x .3) 1077 (4076.9) 66 (29.9)
8656 26 x 12 x 1 (7.9 x 3.7 x .3) 2333 (8831.4) 118 (53.5)
8632 30 x 12 x 1 (9.1 x 3.7 x .3) 2692 (10190.3) 210 (95.3)
8657 40 x 12 x 1 (12.2 x 3.7 x .3) 3590 (13589.6) 170 (77.1)
8633 50 x 12 x 1 (15.2 x 3.7 x .3) 4488 (16988.9) 265 (120.2)
8658 60 x 12 x 1 (18.3 x 3.7 x .3) 5385 (20384.4) 244 (110.7)
8659 72 x 12 x 1 (21.9 x 3.7 x .3) 6462 (24461.3) 288 (130.6)
8660 15 x 15 x 1 (4.6 x 4.6 x .3) 1683 (6370.8) 93 (42.2)
8661 20 x 15 x 1 (6.1 x 4.6 x .3) 2244 (8494.5) 114 (51.7)
8662 30 x 15 x 1 (9.1 x 4.6 x .3) 3366 (12741.7) 158 (71.7)
8663 40 x 15 x 1 (12.2 x 4.6 x .3) 4488 (16988.9) 201 (91.2)
8664 50 x 15 x 1 (15.2 x 4.6 x .3) 5610 (21236.2) 244 (110.7)
8665 60 x 15 x 1 (18.3 x 4.6 x .3) 6732 (25483.4) 286 (129.7)
8666 66 x 15 x 1 (20.1 x 4.6 x .3) 7405 (28031) 313 (142)
8667 72 x 15 x 1 (21.9 x 4.6 x .3) 8078 (30578.6) 338 (153.3)
Swipe to scroll table

More to Explore...