Ultra-Containment Berm®

Rapid Rise Model

Sidewalls stay lowered and out of the way until they are needed

Product Highlights

Ultra-Containment Berms - Rapid-Rise Models - Copolymer 2000

Part # Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
84306 x 4 x 1 (1.8 x 1.2 x .3)179 (677.6)29 (13.2)
84316 x 6 x 1 (1.8 x 1.8 x .3)269 (1018.3)35 (15.9)
843210 x 10 x 1 (3 x 3 x .3)748 (2831.5)63 (28.6)
871012 x 12 x 1 (3.7 x 3.7 x .3)1077 (4076.9)85 (38.6)
843726 x 12 x 1 (7.9 x 3.7 x .3)2333 (8831.4)149 (67.6)
871130 x 12 x 1 (9.1 x 3.7 x .3)2692 (10190.3)171 (77.6)
871240 x 12 x 1 (12.2 x 3.7 x .3)3590 (13589.6)218 (98.9)
871350 x 12 x 1 (15.2 x 3.7 x .3)4488 (16988.9)266 (120.7)
871460 x 12 x 1 (18.3 x 3.7 x .3)5385 (20384.4)313 (142)
871572 x 12 x 1 (21.9 x 3.7 x .3)6462 (24461.3)370 (167.8)
871615 x 15 x 1 (4.6 x 4.6 x .3)1683 (6370.8)115 (52.2)
871720 x 15 x 1 (6.1 x 4.6 x .3)2244 (8494.5)141 (64)
871830 x 15 x 1 (9.1 x 4.6 x .3)3366 (12741.7)195 (88.5)
871940 x 15 x 1 (12.2 x 4.6 x .3)4488 (16988.9)248 (112.5)
843350 x 15 x 1 (15.2 x 4.6 x .3)5610 (21236.2)278 (126.1)
872060 x 15 x 1 (18.3 x 4.6 x .3)6732 (25483.4)356 (161.5)
843466 x 15 x 1 (20.1 x 4.6 x .3)7405 (28031)357 (161.9)
872172 x 15 x 1 (21.9 x 4.6 x .3)8078 (30578.6)420 (190.5)
Swipe to scroll table

Ultra-Containment Berms - Rapid-Rise Models - PVC 22 oz.

Part # Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
86546 x 4 x 1 (1.8 x 1.2 x .3)179 (677.6)24 (10.9)
86306 x 6 x 1 (1.8 x 1.8 x .3)269 (1018.3)34 (15.4)
863110 x 10 x 1 (3 x 3 x .3)748 (2831.5)57 (25.9)
865512 x 12 x 1 (3.7 x 3.7 x .3)1077 (4076.9)66 (29.9)
865626 x 12 x 1 (7.9 x 3.7 x .3)2333 (8831.4)118 (53.5)
863230 x 12 x 1 (9.1 x 3.7 x .3)2692 (10190.3)210 (95.3)
865740 x 12 x 1 (12.2 x 3.7 x .3)3590 (13589.6)170 (77.1)
863350 x 12 x 1 (15.2 x 3.7 x .3)4488 (16988.9)265 (120.2)
865860 x 12 x 1 (18.3 x 3.7 x .3)5385 (20384.4)244 (110.7)
865972 x 12 x 1 (21.9 x 3.7 x .3)6462 (24461.3)288 (130.6)
866015 x 15 x 1 (4.6 x 4.6 x .3)1683 (6370.8)93 (42.2)
866120 x 15 x 1 (6.1 x 4.6 x .3)2244 (8494.5)114 (51.7)
866230 x 15 x 1 (9.1 x 4.6 x .3)3366 (12741.7)158 (71.7)
866340 x 15 x 1 (12.2 x 4.6 x .3)4488 (16988.9)201 (91.2)
866450 x 15 x 1 (15.2 x 4.6 x .3)5610 (21236.2)244 (110.7)
866560 x 15 x 1 (18.3 x 4.6 x .3)6732 (25483.4)286 (129.7)
866666 x 15 x 1 (20.1 x 4.6 x .3)7405 (28031)313 (142)
866772 x 15 x 1 (21.9 x 4.6 x .3)8078 (30578.6)338 (153.3)
Swipe to scroll table